Description




Seamless. Striking.

3200nits peak brightnesskeeps visuals sharp in sunlight, whileEye Protection 2.0keeps
viewing comfortable in any light. Cinema in your hands.







Price range: Rs.91,659.00 through Rs.102,989.00












| Choose your color. | Black, Glacier Blue, Mist Purple |
|---|---|
| Choose your capacity. | 6GB + 128GB, 8GB + 256GB |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| BODY | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66 dust tight and water resistant (high pressure water jets)
Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Scratch/drop-resistant glass, Mohs level 5 |
| PLATFORM | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS
8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0″ |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1 or 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Si/C Li-Ion 5520 mAh |
|---|---|---|
| Charging | 45W wired
18W reverse wired |
| MISC | Colors | Black, Glacier Blue, Mist Purple |
|---|---|---|
| Models | 25096RA9BG, 25098RA98G | |
| OUR TESTS | Performance | AnTuTu: 637266 (v10)
GeekBench: 2958 (v6) 3DMark: 861 (Wild Life Extreme) |
|---|---|---|
| Display | 1524 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 51:22h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
No accessories available.
Free shipping
Tell your customers about your shipping offer.
Customer service
Tell your customers how they can reach you.
Refer a friend
Tell your customers about your promotional offers.
Secure payment
Tel your customers about your payment methods.
Reviews
There are no reviews yet.