Description
















































Rs.74,999.00
12″ FHD+ display (1200 x 2000 resolution)
Unisoc T615 processor with up to 36GB RAM (12GB physical + 24GB expansion)
9000mAh battery with 18W fast charging
256GB internal storage, expandable up to 2TB via microSD
















































| Choose your color. | Celestial Grey, lce Blue |
|---|
| Brand name | Blackview |
| Model | Mega 2 |
| Announced | Wednesday, 01 January 2025 |
| Released | Wednesday, 01 January 2025 |
| Status | Available |
| Height | 281.7 mm (11.09 inch) |
| Width | 177.2 mm (6.98 inch) |
| Thickness | 8 mm (0.31 inch) |
| Weight | 615 g (21.69 oz) |
| Colors | Blue, Green, Grey |
| Display type | IPS LCD |
| Display size | 12.0 inch |
| Resolution | 1200 × 2000 pixels |
| Aspect ratio | 5:3 |
| Pixel density | 194 ppi |
| Screen-to-body ratio | ≈ 82.1% |
| Touch screen | Yes |
| Bezel-less display | No |
| Features | Capacitive Touchscreen Multi-touch display |
| Chipset | Unisoc Tiger T615 |
| CPU cores | 8 |
| CPU technology | 12 nm |
| CPU max speed | 1.8 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 1.8 GHz – Cortex-A75 6x 1.6 GHz – Cortex-A55 |
| Memory type | LPDDR4X |
| GPU | ARM Mali-G57 MP1 @850 MHz |
| RAM | 8GB, 12GB |
| Storage | 256GB |
| Variants | 256GB 8GB RAM 256GB 12GB RAM |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes |
| Card slots | microSDXC |
| Operating system | Android 15 (Vanilla Ice Cream) |
| Camera support | Yes |
| Single camera | 16 MP |
| Flash support | Yes |
| Flash type | LED Flash |
| Video support | Yes |
| Camera support | Yes |
| Single camera | 8 MP |
| Video support | Yes |
| Capacity | 9000 mAh |
| Wired charging speed | 18W |
| SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data speed | LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b19 (800), b20 (800), b28 (700), b40 (2300), b41 (2500 MHz) |
| Wi-Fi support | Yes |
| Bluetooth | Yes |
| USB ports | USB Type-C |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS |
| NFC support | No |
| Loudspeaker | Yes |
| Audio type | Stereo speakers |
| Sensors | Accelerometer |
No accessories available.
Free shipping
Tell your customers about your shipping offer.
Customer service
Tell your customers how they can reach you.
Refer a friend
Tell your customers about your promotional offers.
Secure payment
Tel your customers about your payment methods.
Reviews
There are no reviews yet.