Description

Original price was: Rs.296,900.00.Rs.231,739.00Current price is: Rs.231,739.00.
PLEASE VERIFY PRODUCT AVAILABILITY BEFORE FINALISING YOUR ORDER BY CONTACTING US AT 0777243243

| Choose your color. | Blue, Purple, Space Gray, Starlight |
|---|
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March 12 |
| BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support |
| DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| PLATFORM | OS | iPadOS 18.3.2, upgradable to iPadOS 26.4 |
|---|---|---|
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| BATTERY | Type | Li-Po 7606 mAh (28.93 Wh) |
|---|
| MISC | Colors | Space Gray, Starlight, Purple, Blue |
|---|---|---|
| Models | A3267, A3270, A3266, iPad17,1, iPad17,2 | |
| SAR | 1.10 W/kg (body) | |
| SAR EU | 1.41 W/kg (body) | |
| EU LABEL | Energy | Class G |
|---|---|---|
| Battery | 62:00h endurance, 1000 cycles | |
| Free fall | Class E | |
| Repairability | Class C |
No accessories available.
Free shipping
Tell your customers about your shipping offer.
Customer service
Tell your customers how they can reach you.
Refer a friend
Tell your customers about your promotional offers.
Secure payment
Tel your customers about your payment methods.
Reviews
There are no reviews yet.